Results of indoor time trial
Well, on very little cycling training, after 2 days of holiday party eating, I managed to set a new PR for the 10k flat course. My PR from last year was 17:55, and I finished this year in 17:51! Full details below:
Average speed: 20.8 mph
Average watts: 251
Average heart rate: 182
Maximum heart rate: 189
I used the following for music:
Warmup mix (warmed up for 25 minutes before the time trial):
Time trial mix:
Average speed: 20.8 mph
Average watts: 251
Average heart rate: 182
Maximum heart rate: 189
I used the following for music:
Warmup mix (warmed up for 25 minutes before the time trial):
| # | Artist | Name |
| 1. | Johnny Cash | Thirteen |
| 2. | Hank Williams Jr. | A Country Boy Can Survive |
| 3. | The Rolling Stones | Street Fighting Man |
| 4. | Pennywise | Bro Hymn |
| 5. | Bloc Party | Banquet |
| 6. | Jay-Z | Numb / Encore |
| 7. | Ja Rule | Life Ain't a Game |
| 8. | Moby | Lift Me Up (Mylo Mix) |
| 9. | Brother Ali | Champion |
| 10. | Fort Minor featuring Styles of Beyond | Remember the Name |
Time trial mix:
| # | Artist | Name |
| 1. | D.O.A. | Kill |
| 2. | Lamb Of God | What I've Become |
| 3. | Thomas E. | Deep S**t 909 |
| 4. | Pantera | F*****g Hostile |
| 5. | Ultraviolence | Paranoid |
Labels: cycling, pain, playlist, PR, time trial
